BK-40
Size | Chest | Waist With Elastic | Shoulder | Sleeve | Tuxdo Back Length | Troser Length |
1 | 24"/60.96 cm | 19"/48.26 cm | 9"/22.86 cm | 10.5"/26.67 cm | 17"/43.18 cm | 17"/43.18 cm |
2 | 25"/63.5 cm | 20"/50.8 cm | 10"/25.4 cm | 11.5"/29.21 cm | 18"/45.72 cm | 18"/45.72 cm |
3 | 26"/66.04 cm | 21"/53.34 cm | 10.5"/25.4 cm | 12.5"/31.75 cm | 19"/48.26 cm | 19.5"/49.53 cm |
4 | 27"/68.58 cm | 22"/55.88 cm | 11"/27.94 cm | 13.5"34.29 cm | 20"/50.8 cm | 21.5"/54.61 cm |
5 | 28"/71.12 cm | 23"/58.42 cm | 11.5"/29.21 cm | 14.5"/36.83 cm | 21"/53.34 cm | 23.5"/54.61 cm |
6 | 29"/73.66 cm | 24"/60.96 cm | 12"/30.48 cm | 15.5"/39.37 cm | 22"/55.88 cm | 24.5"/62.23 cm |
7 | 30"/76.2 cm | 25"/63.5 cm | 12.5"/31.75 cm | 16.5"/41.91 cm | 23"58.42 cm | 26.5"/67.31 |
8 | 31"/78.74 cm | 26"/66.04 cm | 13"/33.02 cm | 17"/43.18 cm | 24.5"62.23 cm | 27"/68.58 cm |
9 | 32"/81.28 cm | 27"/66.04 cm | 13.5"/34.29 cm | 17.5"44.45 cm | 26"/66.04 cm | 27.5"/69.85 cm |
10 | 33"/83.82 cm | 28"/71.12 cm | 14"/34.29 cm | 18"/45.72 cm | 27.5"/69.85 cm | 28"/71.12 cm |
11 | 34"/86.36 cm | 29"/71.12 cm | 14.5"/36.83 cm, | 19"/48.26 cm | 28.5"/72.39 cm | 33.5"/85.09 cm |
12 | 35"/88.9 cm | 30"/76.2 cm | 15"/38.1 cm | 20.5"/52.07 cm | 30"/76.2 cm | 34.5"/87.63 cm |
Reviews
There are no reviews yet.